Property Attributes
- MLS#202639911
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CityMonticello
- AreaUnion
- NeighborhoodCoxs Beechwood
- Zip47960
- StyleWalkout Ranch
- Year Built1958
- Taxes$ 1567
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1984
- Lot Size0.51 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Discover the best of Lake Shafer living in this spacious 1984 sq ft brick walkout ranch offering an impressive 160' of frontage on peaceful Hoagland Bay, along with panoramic views of the main lake. This 4 bed, 2 bath home features an eat-in kitchen on the main level and a convenient kitchenette in the lower level family room, making it ideal for entertaining or extended stays. The walkout basement offers an optional third garage bay that could also serve as a workshop, hobby space, or additional storage. With tons of storage throughout, theres plenty of room for all your lake gear and everyday essentials. Outside, enjoy the calm bay from your concrete dock and wood pier, perfect for boating, fishing, swimming, or simply relaxing by the water. The protected Hoagland Bay setting provides calmer waterfront while still giving you beautiful, wide open views of Lake Shafer. A unique combination of space, waterfront, and views makes this a fantastic opportunity to enjoy lake life!
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Lakes Elementary School | Twin Lakes Middle School | Twin Lakes High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,900 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | Yes |
| Water Access Type | Lakefront |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Cable Available,Cable Ready,Ceiling Fan(s),Closet(s) Cedar,Countertops-Laminate,Deck Open,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Range/Oven Hook Up Elec,Storm |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1958 |
| New Construction | No |
| Subdivision | Coxs Beechwood |
| Style | One Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 68 |
| FIPS Code | 18181 |
| Inside City Limits | No |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1567.6 |
| Area | White County |
| Location | Lake |
| High School | Twin Lakes |
| City | Monticello |
| School District | Twin Lakes School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Other Fee Description | SFLECC |
| Other Fees $ | 175 |
| Other Fees Frequency | Annually |
| Architectural Style | Walkout Ranch |
| Total Sq Ft | 2744 |
| Elementary School | Twin Lakes |
| Middle School | Twin Lakes |
| Legal Description | COX'S BEECHWOOD ADD LTS 9 & 10 & LT 8 & PT VAC RDWY .056 EX PT LT 8 & EX PT VAC RDWY |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639911 |
| Agent First Name | Nathan |
| Agent Last Name | Walts |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Fireplace(s) | 2 |
| Flooring | Hardwood Floors,Carpet,Vinyl |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Beds | 4 |
| Total Rooms | 7 |
| Fireplace | Gas Log,Wood Burning |
| Family Room Width | 13 |
| Living Room Width | 13 |
| Family Room Length | 24 |
| Living Room Length | 33 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1984 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 1372 |
| Below Grade Finished SqFt | 612 |
| Below Grade Unfin. SqFt | 760 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | County |
| Exterior | Brick |
| Water Frontage | 160 |
| Driveway | Asphalt |
| Pool | No |
| Waterfront | Lake |
| Garage Length | 23 |
| Garage Width | 24 |
| Lot Size Area | 22216 |
| Lot Dimensions | IRREG |
| Lot Description | Lake |
| Garage SqFt | 552 |
| Well Type | Private |
| Water Name | Lake Shafer |
| Approx. Lot Size Acres | 0.51 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Lake | Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| County Zoning | L-1 Lake District |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 11:41 PM UTC
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 11:46 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing